Usage Statistics for costadelsolbrideoftheyear.com

Summary Period: December 2011
Generated 13-Dec-2011 03:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 1106
Total Files 781
Total Pages 919
Total Visits 325
Total KBytes 8323
Total Unique Sites 211
Total Unique URLs 233
Total Unique Referrers 15
Total Unique User Agents 37
. Avg Max
Hits per Hour 3 269
Hits per Day 85 407
Files per Day 60 364
Pages per Day 70 379
Sites per Day 16 43
Visits per Day 25 49
KBytes per Day 640 3038
Hits by Response Code
Code 200 - OK 70.61% 781
Code 206 - Partial Content 5.97% 66
Code 301 - Moved Permanently 0.72% 8
Code 304 - Not Modified 1.18% 13
Code 400 - Bad Request 0.27% 3
Code 404 - Not Found 20.98% 232
Code 408 - Request Timeout 0.09% 1
Code 501 - Not Implemented 0.18% 2

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 85 7.69% 50 6.40% 78 8.49% 11 3.38% 9 4.27% 1736 20.86%
2 35 3.16% 13 1.66% 30 3.26% 14 4.31% 13 6.16% 114 1.37%
3 65 5.88% 35 4.48% 45 4.90% 37 11.38% 18 8.53% 132 1.59%
4 407 36.80% 364 46.61% 379 41.24% 29 8.92% 25 11.85% 3038 36.50%
5 93 8.41% 63 8.07% 74 8.05% 24 7.38% 26 12.32% 1695 20.36%
6 52 4.70% 20 2.56% 39 4.24% 20 6.15% 19 9.00% 34 0.41%
7 44 3.98% 15 1.92% 23 2.50% 21 6.46% 24 11.37% 138 1.66%
8 51 4.61% 27 3.46% 40 4.35% 35 10.77% 29 13.74% 249 2.99%
9 104 9.40% 83 10.63% 87 9.47% 35 10.77% 34 16.11% 793 9.53%
10 42 3.80% 16 2.05% 26 2.83% 20 6.15% 28 13.27% 123 1.47%
11 38 3.44% 24 3.07% 26 2.83% 24 7.38% 24 11.37% 63 0.75%
12 82 7.41% 65 8.32% 66 7.18% 49 15.08% 43 20.38% 204 2.45%
13 8 0.72% 6 0.77% 6 0.65% 6 1.85% 6 2.84% 5 0.06%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 26 2.35% 1 18 2.30% 1 17 1.85% 3 36 0.43%
1 22 297 26.85% 19 253 32.39% 21 279 30.36% 154 2002 24.06%
2 1 25 2.26% 1 13 1.66% 1 20 2.18% 3 33 0.40%
3 3 43 3.89% 1 15 1.92% 2 36 3.92% 10 126 1.52%
4 2 35 3.16% 0 12 1.54% 2 28 3.05% 3 42 0.50%
5 3 44 3.98% 1 20 2.56% 2 29 3.16% 10 136 1.64%
6 2 28 2.53% 0 10 1.28% 1 20 2.18% 2 29 0.34%
7 5 70 6.33% 4 59 7.55% 5 65 7.07% 54 708 8.51%
8 5 75 6.78% 4 57 7.30% 4 59 6.42% 129 1682 20.21%
9 6 81 7.32% 4 60 7.68% 5 70 7.62% 137 1781 21.40%
10 9 118 10.67% 7 100 12.80% 7 103 11.21% 70 914 10.98%
11 2 30 2.71% 1 16 2.05% 1 19 2.07% 2 31 0.37%
12 2 37 3.35% 1 23 2.94% 2 31 3.37% 3 43 0.51%
13 0 6 0.54% 0 5 0.64% 0 5 0.54% 7 95 1.14%
14 1 15 1.36% 0 10 1.28% 1 14 1.52% 9 117 1.41%
15 1 16 1.45% 0 8 1.02% 0 11 1.20% 2 20 0.24%
16 1 20 1.81% 1 14 1.79% 1 14 1.52% 10 132 1.59%
17 1 13 1.18% 0 7 0.90% 0 8 0.87% 1 12 0.15%
18 1 22 1.99% 1 15 1.92% 1 16 1.74% 2 23 0.27%
19 2 26 2.35% 1 15 1.92% 1 16 1.74% 2 29 0.35%
20 1 13 1.18% 0 10 1.28% 0 10 1.09% 1 15 0.18%
21 0 12 1.08% 0 9 1.15% 0 9 0.98% 8 105 1.26%
22 1 24 2.17% 1 14 1.79% 1 14 1.52% 7 97 1.17%
23 2 30 2.71% 1 18 2.30% 2 26 2.83% 9 114 1.37%

Top 30 of 233 Total URLs
# Hits KBytes URL
1 209 18.90% 123 1.48% /
2 89 8.05% 134 1.61% /webalizer/
3 37 3.35% 120 1.44% /modlogan/
4 31 2.80% 3455 41.52% /webalizer/usage_201109.html
5 8 0.72% 329 3.95% /webalizer/usage_201111.html
6 7 0.63% 43 0.51% /modlogan/m_usage_201109_002_002.html
7 7 0.63% 517 6.22% /webalizer/usage_201112.html
8 6 0.54% 18 0.22% /modlogan/m_usage_201108_000_000.html
9 6 0.54% 37 0.44% /modlogan/m_usage_201108_000_001.html
10 6 0.54% 17 0.20% /modlogan/m_usage_201108_001_003.html
11 6 0.54% 13 0.15% /modlogan/m_usage_201108_003_003.html
12 6 0.54% 22 0.27% /modlogan/m_usage_201109_001_003.html
13 6 0.54% 26 0.31% /modlogan/m_usage_201109_002_003.html
14 6 0.54% 13 0.15% /modlogan/m_usage_201109_003_003.html
15 6 0.54% 443 5.32% /webalizer/usage_201108.html
16 5 0.45% 18 0.22% /modlogan/m_usage_201108_001_004.html
17 5 0.45% 31 0.38% /modlogan/m_usage_201108_002_002.html
18 5 0.45% 16 0.19% /modlogan/m_usage_201108_002_003.html
19 5 0.45% 12 0.14% /modlogan/m_usage_201108_002_004.html
20 5 0.45% 15 0.18% /modlogan/m_usage_201109_000_000.html
21 5 0.45% 12 0.14% /modlogan/m_usage_201109_002_004.html
22 5 0.45% 11 0.14% /modlogan/m_usage_201109_004_001.html
23 5 0.45% 12 0.15% /modlogan/m_usage_201109_004_003.html
24 5 0.45% 363 4.36% /webalizer/usage_201110.html
25 4 0.36% 21 0.25% /modlogan/m_usage_201108_000_002.html
26 4 0.36% 21 0.25% /modlogan/m_usage_201108_001_001.html
27 4 0.36% 12 0.15% /modlogan/m_usage_201108_001_002.html
28 4 0.36% 11 0.13% /modlogan/m_usage_201108_002_001.html
29 4 0.36% 10 0.12% /modlogan/m_usage_201108_003_001.html
30 4 0.36% 25 0.30% /modlogan/m_usage_201109_000_001.html

Top 10 of 233 Total URLs By KBytes
# Hits KBytes URL
1 31 2.80% 3455 41.52% /webalizer/usage_201109.html
2 7 0.63% 517 6.22% /webalizer/usage_201112.html
3 6 0.54% 443 5.32% /webalizer/usage_201108.html
4 5 0.45% 363 4.36% /webalizer/usage_201110.html
5 8 0.72% 329 3.95% /webalizer/usage_201111.html
6 89 8.05% 134 1.61% /webalizer/
7 209 18.90% 123 1.48% /
8 37 3.35% 120 1.44% /modlogan/
9 7 0.63% 43 0.51% /modlogan/m_usage_201109_002_002.html
10 3 0.27% 38 0.46% /modlogan/mla-web_generic_daily-201111.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 209 18.90% 146 49.32% /
2 37 3.35% 21 7.09% /modlogan/
3 89 8.05% 20 6.76% /webalizer/
4 6 0.54% 5 1.69% /modlogan/m_usage_201109_003_003.html
5 7 0.63% 4 1.35% /modlogan/m_usage_201109_002_002.html
6 31 2.80% 4 1.35% /webalizer/usage_201109.html
7 8 0.72% 4 1.35% /webalizer/usage_201111.html
8 6 0.54% 3 1.01% /modlogan/m_usage_201108_000_000.html
9 6 0.54% 3 1.01% /modlogan/m_usage_201108_000_001.html
10 6 0.54% 3 1.01% /modlogan/m_usage_201108_001_003.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 209 18.90% 140 47.14% /
2 89 8.05% 23 7.74% /webalizer/
3 37 3.35% 22 7.41% /modlogan/
4 6 0.54% 5 1.68% /modlogan/m_usage_201109_003_003.html
5 7 0.63% 4 1.35% /modlogan/m_usage_201109_002_002.html
6 8 0.72% 4 1.35% /webalizer/usage_201111.html
7 6 0.54% 3 1.01% /modlogan/m_usage_201108_000_000.html
8 6 0.54% 3 1.01% /modlogan/m_usage_201108_000_001.html
9 6 0.54% 3 1.01% /modlogan/m_usage_201108_001_003.html
10 4 0.36% 3 1.01% /modlogan/m_usage_201108_003_001.html

Top 30 of 211 Total Sites
# Hits Files KBytes Visits Hostname
1 267 24.14% 240 30.73% 1977 23.75% 1 0.31% 173.192.34.95-static.reverse.softlayer.com
2 81 7.32% 81 10.37% 869 10.44% 1 0.31% 89.238.182.244
3 80 7.23% 80 10.24% 3260 39.17% 2 0.62% 57.232.238.178.static.giga-dns.com
4 46 4.16% 46 5.89% 682 8.19% 1 0.31% 38.100.21.23
5 42 3.80% 28 3.59% 27 0.32% 7 2.15% sticker00.yandex.ru
6 30 2.71% 30 3.84% 0 0.00% 5 1.54% broadband-109-173-25-96.nationalcablenetworks.ru
7 27 2.44% 9 1.15% 48 0.58% 9 2.77% crawl-66-249-72-119.googlebot.com
8 19 1.72% 16 2.05% 133 1.60% 15 4.62% crawl-66-249-72-187.googlebot.com
9 18 1.63% 18 2.30% 0 0.00% 3 0.92% ppp92-100-45-12.pppoe.avangarddsl.ru
10 17 1.54% 3 0.38% 103 1.24% 11 3.38% crawl-66-249-71-3.googlebot.com
11 14 1.27% 10 1.28% 35 0.43% 8 2.46% crawl-66-249-67-107.googlebot.com
12 13 1.18% 11 1.41% 16 0.20% 1 0.31% 69.58.178.57
13 13 1.18% 10 1.28% 138 1.66% 10 3.08% crawl-66-249-72-75.googlebot.com
14 12 1.08% 12 1.54% 39 0.47% 1 0.31% h081217162041.dyn.cm.kabsi.at
15 12 1.08% 12 1.54% 0 0.00% 2 0.62% ppp92-100-36-81.pppoe.avangarddsl.ru
16 11 0.99% 6 0.77% 25 0.30% 7 2.15% crawl-66-249-68-136.googlebot.com
17 11 0.99% 6 0.77% 7 0.08% 6 1.85% msnbot-207-46-195-226.search.msn.com
18 10 0.90% 0 0.00% 5 0.06% 5 1.54% lasvegas-nv-datacenter.com
19 10 0.90% 0 0.00% 5 0.06% 1 0.31% p5ddb72eb.dip.t-dialin.net
20 9 0.81% 0 0.00% 5 0.06% 0 0.00% 124.115.6.15
21 9 0.81% 6 0.77% 102 1.22% 4 1.23% crawl-66-249-72-201.googlebot.com
22 8 0.72% 4 0.51% 5 0.06% 2 0.62% 31-187-3-80.home.aster.pl
23 8 0.72% 2 0.26% 14 0.17% 4 1.23% crawl-66-249-72-140.googlebot.com
24 8 0.72% 4 0.51% 206 2.47% 6 1.85% spider-95-108-245-251.yandex.com
25 6 0.54% 0 0.00% 3 0.04% 0 0.00% 204.9.243.81
26 6 0.54% 3 0.38% 4 0.04% 3 0.92% 50.23.239.14-static.reverse.softlayer.com
27 6 0.54% 0 0.00% 3 0.04% 0 0.00% 87.236.208.139
28 6 0.54% 6 0.77% 0 0.00% 1 0.31% 92-100-204-56.dynamic.avangarddsl.ru
29 6 0.54% 4 0.51% 4 0.05% 1 0.31% sticker-dev.yandex.ru
30 4 0.36% 2 0.26% 12 0.15% 2 0.62% 13-55-215.ftth.xms.internl.net

Top 10 of 211 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 7.23% 80 10.24% 3260 39.17% 2 0.62% 57.232.238.178.static.giga-dns.com
2 267 24.14% 240 30.73% 1977 23.75% 1 0.31% 173.192.34.95-static.reverse.softlayer.com
3 81 7.32% 81 10.37% 869 10.44% 1 0.31% 89.238.182.244
4 46 4.16% 46 5.89% 682 8.19% 1 0.31% 38.100.21.23
5 8 0.72% 4 0.51% 206 2.47% 6 1.85% spider-95-108-245-251.yandex.com
6 13 1.18% 10 1.28% 138 1.66% 10 3.08% crawl-66-249-72-75.googlebot.com
7 19 1.72% 16 2.05% 133 1.60% 15 4.62% crawl-66-249-72-187.googlebot.com
8 4 0.36% 4 0.51% 110 1.32% 4 1.23% 180.76.5.98
9 17 1.54% 3 0.38% 103 1.24% 11 3.38% crawl-66-249-71-3.googlebot.com
10 9 0.81% 6 0.77% 102 1.22% 4 1.23% crawl-66-249-72-201.googlebot.com

Top 13 of 15 Total Referrers
# Hits Referrer
1 1027 92.86% - (Direct Request)
2 12 1.08% http://www.netvibes.com/paxila
3 12 1.08% http://www.netvibes.com/wellbutrinnoprescription
4 6 0.54% http://www.buncospace.com/nodepostcasino
5 6 0.54% http://www.buncospace.com/xanaxonline
6 6 0.54% http://www.mycraft.com/levitra
7 6 0.54% http://www.netvibes.com/avandia
8 6 0.54% http://www.netvibes.com/periactin
9 6 0.54% http://www.netvibes.com/strattera
10 6 0.54% http://www.netvibes.com/viramune
11 6 0.54% http://www.orangeask.com/
12 1 0.09% http://www.enarmade-banditer.info
13 1 0.09% http://yandex.ru/yandsearch

Top 15 of 37 Total User Agents
# Hits User Agent
1 267 24.14% Aboundex/0.2 (http://www.aboundex.com/crawler/)
2 132 11.93% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 124 11.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 81 7.32% Python-urllib/2.6
5 78 7.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
6 66 5.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
7 58 5.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
8 56 5.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 46 4.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 35 3.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 13 1.18% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
12 12 1.08% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3
13 12 1.08% ZmEu
14 11 0.99% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 10 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for December 2011

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 629 56.87% 466 59.67% 6152 73.91% Commercial (com)
2 287 25.95% 242 30.99% 2061 24.76% Unresolved/Unknown
3 115 10.40% 99 12.68% 31 0.37% Russian Federation
4 28 2.53% 8 1.02% 24 0.29% Network (net)
5 12 1.08% 12 1.54% 39 0.47% Austria
6 8 0.72% 4 0.51% 5 0.06% Poland
7 4 0.36% 2 0.26% 2 0.03% Non-Profit (org)
8 4 0.36% 2 0.26% 2 0.03% Hungary
9 4 0.36% 2 0.26% 2 0.03% Netherlands
10 3 0.27% 1 0.13% 2 0.02% Sweden
11 2 0.18% 0 0.00% 1 0.01% Germany
12 2 0.18% 2 0.26% 1 0.01% India
13 2 0.18% 1 0.13% 1 0.01% Seychelles
14 1 0.09% 1 0.13% 0 0.00% Bangladesh
15 1 0.09% 1 0.13% 0 0.00% China
16 1 0.09% 1 0.13% 0 0.00% Colombia
17 1 0.09% 1 0.13% 0 0.00% Czech Republic
18 1 0.09% 1 0.13% 0 0.00% Spain
19 1 0.09% 1 0.13% 0 0.00% Romania


Generated by Webalizer Version 2.20